The new handheld water quality monitor is a simple, robust and accurate tool for measuring a full set of water quality parameters with a single unit. The 750w² has been designed to expand on the parameters by allowing a suite of interchangeable water quality sensors to be connected via military grade cable connectors, initially covering Suspended Solids measurements from intake to discharge via the all important activated sludge process.
The rugged unit has a built in data recorder for storing a minimum of 500 data points.
The simple to use interface, multiple sensor options and field ready design makes the new monitor the market leader for on site monitoring of TSS, Turbidity and Sludge Level.
Physical | |
---|---|
Dimensions (hxwxd) | 220 x 110 x 39 mm |
Weight | Monitor: 0.75kg Sensor: 0.7kg inc 5m of cable |
Protection Class | Electronics: IP65 Sensor: IP68 |
Enclosure Material | Monitor: ABS Sensor: Black Acetal Co-Polymer Bag: Nylon |
Cable Connection | 4 Way Lemo Circular Plug - For Sensor 5 Way Lemo Circular Plug - For Charger |
Environmental Data | |
Operating Temperature | 0 to 60°C |
Power Source | Internal Rechargeable Battery Pack |
Charging | USB Power Adaptor and Cable |
Battery Life | 1 week normal use (30 measurements per day) between charges Under normal operating conditions e.g. normal contrast and brightness settings |
User Interface | |
Display | Sunlight readable graphical LCD |
Setup | via 7 button membrane keypad |
Data Recorder | Minimum 500 points per sensor, actual capacity will depend on configuration |
Interface to PC | USB cable for data download |
Sensor Selection | |
---|---|
SoliTechw² IR Sensor 0 - 200 | PN: 228934 |
Range | 0-200 |
Accuracy | ±5% of measured value or ±1 mg/l whichever is greater |
Limit Of Detection | 1 mg/l |
Minimum Operating Range | 0 - 20 mg/l |
SoliTechw² IR Sensor 0 - 1,500 | PN: 228935 |
Range | 0-1,500 |
Accuracy | ±5% of measured value or ±7.5 mg/l whichever is greater |
Limit Of Detection | 7.5 mg/l |
Minimum Operating Range | 0 - 150 mg/l |
SoliTechw² IR Sensor 0 - 10,000 | PN: 228808 |
Range | 0-10,000 |
Accuracy | ±5% of measured value or ±50 mg/l whichever is greater |
Limit Of Detection | 50 mg/l |
Minimum Operating Range | 0 - 1000 mg/l |
SoliTechw² IR Sensor 0 - 30,000 | PN: 228933 |
Range | 0-30,000 |
Accuracy | ±5% of measured value or ±150 mg/l whichever is greater |
Limit Of Detection | 150 mg/l |
Minimum Operating Range | 0 - 3000 mg/l |
Part Number | Description |
---|---|
228531 | 750w² Monitor complete with Carrying Bag and Charger |
229340 | USB Power Adaptor, 90 to 264VAC Input, 5VDC 2.1A Output, 10 Watt, UK Plug |
229341 | USB Power Adaptor, 90 to 264VAC Input, 5VDC 2.1A Output, 10 Watt, EU Plug |
229342 | USB Power Adaptor, 90 to 264VAC Input, 5VDC 2.1A Output, 10 Watt, US Plug |
229443 | USB Power Adaptor, 90 to 264VAC Input, 5VDC 2.1A Output, 10 Watt, AUS Plug |
229385 | USB Power Adaptor, 10 to 16VAC Input, 5VDC 2.1A Output, Car Charger |
The OxyTechw² RDO Sensor for 750w² Monitor allows operators to monitor influent, effluent and treatment processes and respond quickly.
More Details