The IR ‘C’ version of Partech’s trusted range of infrared based suspended solids and turbidity sensors is aimed at applications in the environmental monitoring and research fields, and has been specifically developed to work with a wide range of data logging devices that are commonly used in universities and research organisations.
The sensor produces an output signal that can be calibrated either within the logger or via a spreadsheet to provide a linear response to the actual solids present in the water being monitored.
The sensors have provided data for a multitude of academic papers in applications from Glacial Streams in the Alps, through Tropical Rainforest Rivers in Borneo to Melt Water in Greenland and sediment transport in the Humber Estuary. Many theses and doctoral reports have been produced used the IR ‘C’ sensors.
Being exceptionally easy to deploy and having a very low power consumption there are no hidden costs to the purchase of these sensors. Partech are happy to put together a monitoring package including a logger, power source and weatherproof enclosure. These packages will allow data to be retrieved without visiting the site, keeping project costs down and allowing measurements over wide areas.
Physical | |
---|---|
Dimensions (hxwxd) | IR100C: 95 x 160 x 25 mm IR40C: 95 x 100 x 25 mm IR15C: 95 x 75 x 25 mm IR8C: 95 x 75 x 25 mm |
Weight | 0.7 kg (inc 10 metres of cable) |
Nominal Gap Size | 0-200 mg/l Range: 100 mm 0-1,500 mg/l Range: 40 mm 0-10,000 mg/l Range: 15 mm 0-30,000 mg/l Range: 8 mm |
Protection Class | IP68 |
Enclosure Material | Black Acetal Co-Polymer |
Cable Entries | Integral Cable Gland |
Cable Type | 4 core, 2 Twisted Pair, 5 mm O/D Polyurethane Coated |
Cable Length | 10 metres standard ,100 meters maximum |
Service Requirement | No Routine servicing Will require manual cleaning, frequency is application dependent |
Electrical | |
Power Supply | 12 VDC |
Output Signal | 0-5mA Shallow 'S' shaped curve will need linearisation against actual site samples prior to use |
Environmental Data | |
Operating Temperature | 0 to 40ºC |
Measurement Characteristics | |
---|---|
Measurement Principle | Light Absorption |
Wavelength | 960 nm |
IR100C | Range: 0-200 mg/l Optical Path: 100 mm Special Application Only |
IR40C | Range: 0-1,500 mg/l Optical Path: 40 mm Wastewater Treatment - Final Settlement and Humus Tanks Drinking Water Treatment - Clarifers |
IR15C | Range: 0-10,000 mg/l Optical Path: 15 mm Wastewater Treatment - Primary Settlement Tanks Drinking Water Treatment - Picket Fence Thickeners |
IR8C | Range: 0-30,000 mg/l Optical Path: 8 mm Wastewater Treatment - Picket Fence Thickeners |
Part Number | Description |
---|---|
102300 | IR100C Sensor (Cable Length: 10 metres) |
101950 | IR40C Sensor (Cable Length: 10 metres) |
222056 | IR40C Sensor (Cable Length: 25 metres) |
101700 | IR15C Sensor (Cable Length: 10 metres) |
222219 | IR15C Sensor (Cable Length: 15 metres) |
222464 | IR15C Sensor (Cable Length: 20 metres) |
223236 | IR15C Sensor (Cable Length: 25 metres) |
223237 | IR15C Sensor (Cable Length: 40 metres) |
140910 | IR8C Sensor (Cable Length: 10 metres) |
The 750w² Monitor provides, quick and accurate readings of Suspended Solids, Sludge Blanket Level, and Turbidity.
More Details